Culture groupée par contenant, semaine et année de livraison
Ref. prévision Genre Espece Série Variété Cont. liv Année Livraison Semaine Livraison Nbr Plantes à produire Nbr Plantes Initial Nbr Plantes actuel Déstock MP
11575 Pavonia hybride Flamboyant tr104 2025 S24 520 520 520 0
11554 Agapanthus EVERPANTHUS® Poppin' Purple tr104 2024 S36 1000 1000 1000 0
11550 Escallonia hybride Showstopper tr104 2025 S24 1008 1008 1008 0
11545 Euonymus fortunei Golden Harlequin tr104 2025 S20 1040 1040 1040 0
11544 Rosa SAVORANOVA® Pom Pom Perfume tr104 2025 S27 1040 1040 1040 0
11041 Agapanthus STARS Sea Breeze tr104 2025 S20 2080 2080 1680 0
11543 Cordyline DANCE Zumba tr104 2025 S24 2500 2500 2500 0
11542 Agapanthus STARS Starry Night tr24 2025 S2 720 720 720 0
11541 Agapanthus EVERPANTHUS® Midnight Sky tr104 2025 S24 2496 3496 1596 0
11031 Agapanthus hybride Blush Pink tr104 2025 S36 10000 2496 2496 0
11540 Agapanthus hybride BlackJack tr104 2025 S36 2496 2496 2496 0
11539 Syringa FLOWERFESTA® White tr104 2025 S24 4472 2000 2000 0
11538 Syringa FLOWERFESTA® Purple tr104 2025 S24 4472 2000 2000 0
11537 Syringa FLOWERFESTA® Pink tr104 2025 S24 4472 2000 2000 0
11536 Weigela PICOBELLA Rosso tr104 2025 S20 1040 1040 1040 0
11535 Weigela PICOBELLA Rosa tr104 2025 S20 624 624 624 0
11534 Weigela PICOBELLA Bianco tr104 2025 S20 624 624 624 0
11533 Osmanthus heterophyllus Perfume Party tr104 2025 S20 1040 1040 1040 0
11532 Lagerstroemia BOUQUET Plum tr104 2025 S20 1040 1040 1040 0
11531 Lagerstroemia BOUQUET Cherry tr104 2025 S20 1560 1560 1560 0
11530 Hypericum MIRACLE® Blizz tr104 2025 S20 832 832 832 0
11529 Gaillardia SUN BUDDIES Red tr104 2025 S28 520 520 520 0
11528 Gaillardia SUN BUDDIES Gold tr104 2025 S28 520 520 520 0
11527 Erysimum COLOUR VIBE Red tr104 2025 S20 1040 1040 1040 0
11526 Erysimum COLOUR VIBE Purple tr104 2025 S20 1040 1040 1040 0
11525 Erysimum COLOUR VIBE Orange tr104 2025 S20 1040 1040 1040 0
11524 Delosperma OCEAN - SUNSET OCEAN Orange Vibe tr104 2025 S20 1040 1040 1040 0
11523 Delosperma OCEAN - SUNSET OCEAN Orange Glow tr104 2025 S20 1040 1040 1040 0
11522 Delosperma OCEAN - SUNSET OCEAN Violet tr104 2025 S20 1040 1040 1040 0
11521 Abelia grandiflora Steredenn tr104 2025 S20 832 832 832 0
11520 Abelia grandiflora Magic Daydream tr104 2025 S20 1040 1040 1040 0
11519 Delosperma DESERT DANCERS Desert Dancers Red tr104 2025 S20 520 520 520 0
11518 Delosperma DESERT DANCERS Desert Dancers Purple tr104 2025 S20 520 520 520 0
11517 Philadelphus coronarius Petite Perfume White tr104 2025 S24 1040 1040 1040 0
11516 Philadelphus coronarius Petite Perfume Pink tr104 2025 S24 1040 1040 1040 0
11512 Yucca hybride Citrus Twist tr24 2024 S36 3404 3404 3404 0
11511 Tulbaghia violacea Dark Star tr24 2024 S36 462 462 360 0
11510 Osmanthus heterophyllus Perfume Party tr24 2024 S36 24 24 24 0
11506 Viburnum hybride Kees Jan Kraan JPD3 2026 S24 1 1 1 0
11502 Rosa hybride Zauberhaft JPD3 2026 S25 10 10 10 0
11501 Rosa hybride Here Comes the Sun JPD3 2026 S25 10 10 10 0
11500 Rosa hybride BlütenRhein JPD3 2026 S25 10 10 10 0
11499 Rosa SEE YOU® See You® in Apricot JPD3 2026 S25 10 20 20 0
11498 Rosa NECTAR GARDEN® Simsalabim JPD3 2026 S25 20 20 20 0
11492 Alstroemeria INCALYS Cherry tr24 2025 S15 300 308 308 0
11493 Alstroemeria INCALYS Purple tr24 2025 S15 300 308 308 0
11494 Alstroemeria INCALYS Salmon tr24 2025 S15 300 308 308 0
11491 Euphorbia hybride Ascot Golden JPD3 2026 S15 35 35 35 0
11484 Azalea ENCORE® Snowdrift JPD3 2024 S36 1 1 1 0
11483 Azalea ENCORE® Orange Crush JPD3 2024 S36 1 1 1 0
11230 Heliopsis hybride Orange Marble tr24 2025 S19 120 208 208 0
11477 Agastache hybride Beelicious Pink tr24 2025 S15 300 312 312 0
11476 Agastache hybride Agabl JPD3 2024 S36 1 1 1 0
11472 Echeveria pulvinata Devotion tr104 2025 S20 1000 2500 2500 0
11471 Phormium PAI PAI Lemon Spritzer tr24 2025 S36 160 160 160 0
11470 Lomandra longifolia Miner's Gold tr08 2026 S2 597 597 60 0
11469 Trachelospermum asiaticum Star of Milano tr84 2024 S36 5000 5000 5000 0
11463 Phlox hybride GM Red tr24 2025 S24 32 32 32 0
11462 Phlox hybride GM Pink tr24 2025 S24 48 48 48 0
11464 Phlox hybride GM White tr24 2025 S24 40 40 40 0
11461 Veronica hybride Seaside tr24 2025 S24 74 74 74 0
11460 Buddleja hybride 251 tr24 2025 S24 489 489 489 0
11458 Pittosporum tobira × heterophyllum Green Mound JPD3 2025 S10 5 7 6 1
11457 Rosa SANS CONTRAINTES® Spreador tr84 2025 S24 336 336 336 0
11456 Salix integra Flamingo tr24 2024 S34 72 72 72 0
11454 Acacia retinodes Galelac291 JPD2 2025 S36 1 5 5 0
11447 Fuchsia hybride Light Pink tr24 2025 S24 100 12 12 0
11448 Fuchsia hybride Light Pink tr08 2025 S2 6 6 6 0
10375 Phlomis hybride Hill Phlo tr24 2025 S19 1500 500 500 0
10357 Delosperma DESERT DANCERS Desert Dancers Red tr24 2025 S19 500 312 312 0
11442 Exochorda racemosa Blushing Pearl tr08 2025 S2 87 87 87 0
11441 Eucalyptus gunnii Azura tr08 2024 S2 4 4 4 0
11440 Eucalyptus gunnii Mina tr08 2025 S2 3 3 3 0
11439 Eucalyptus gunnii Azura tr08 2025 S15 600 600 552 0
11438 Scirpus hybride Stars and Stripes tr24 2026 S10 100 100 100 0
11437 Fuchsia hybride Magenta Pink tr24 2025 S24 100 46 46 0
11436 Alyogyne hybride Little Paradise tr24 2025 S24 100 59 59 0
11435 Trachelospermum hybride Small Foliage tr24 2026 S2 100 100 100 0
11434 Trachelospermum hybride Mid Green tr24 2026 S2 100 100 100 0
11433 Trachelospermum hybride Dark Green tr24 2026 S2 100 100 100 0
11432 Syzygium hybride Up and Away tr24 2026 S15 100 63 63 0
11431 Sorghastrum hybride JS Michelito tr24 2026 S10 100 100 100 0
11430 Schizachyrium hybride Sandhill tr24 2026 S10 100 100 100 0
11429 Schizachyrium hybride Little Red Fox tr24 2026 S10 100 100 100 0
11428 Schizachyrium hybride Exclamation Point tr24 2026 S10 100 100 100 0
11427 Schizachyrium hybride Comet tr24 2026 S10 100 100 100 0
11426 Philadelphus mexicanus Fragrant Star tr24 2026 S15 100 55 55 0
11425 Pennisetum hybride Tiny Tails tr24 2026 S10 100 100 100 0
11424 Pennisetum hybride Red Hameln tr24 2026 S10 100 100 100 0
11423 Panicum hybride Storm Chaser Hortech tr24 2026 S10 100 100 100 0
11422 Panicum hybride Niagara Falls tr24 2026 S10 100 100 100 0
11421 Pachysandra hybride Windcliff Fragrant tr24 2026 S15 100 56 56 0
11418 Ophistopappis hybride Taihang Qingxue tr24 2026 S10 100 104 104 0
11417 Hibiscus syriacus Fragrance 83 tr24 2027 S9 100 25 25 0
11416 Euphorbia hybride Diana23 tr24 2026 S15 100 120 120 0
11415 Calycanthus hybride Kolster-Roze tr24 2027 S10 100 100 100 0
11414 Bougainvillea hybride Burgundy Queen tr24 2026 S2 100 14 14 0
11412 Azalea ENCORE® Roblez V Opal x Chi tr24 2026 S2 100 104 104 0
11411 Azalea ENCORE® Roblez U Red Bicolor Single tr24 2026 S2 100 104 104 0
11410 Azalea ENCORE® Roblez S 2018-2004 tr24 2026 S2 100 104 104 0
11409 Azalea ENCORE® Roblez Q 2018-15 tr24 2026 S2 100 43 43 0
11408 Azalea ENCORE® Roblez P Red Bicolor tr24 2026 S2 100 104 104 0
11407 Azalea ENCORE® Roblez O Research Day tr24 2026 S2 100 104 104 0
11406 Azalea ENCORE® Roblez N 137 tr24 2026 S2 100 104 104 0
11405 Agapanthus EVERPANTHUS® Sparkle tr104 2025 S2 4000 2900 2900 0
11403 Agapanthus EVERPANTHUS® Poppin' Star tr104 2024 S36 5000 4888 4888 0
11363 Rosa PARFUMA® Baronne Caroline® tr08 2025 S15 32 32 32 0
10480 Lavandula stoechas Bella Toscane tr24 2025 S20 500 1248 1248 0
11331 Pittosporum hybride Snow Leopard tr24 2026 S10 1200 1200 1200 0
11330 Pittosporum hybride Snow Leopard JPD3 2025 S2 1 1 1 0
9523 Agapanthus EVERPANTHUS® Fireworks tr24 2025 S2 5000 2904 2904 0
11328 Rosa SANS CONTRAINTES® Toscana® tr104 2025 S21 312 416 416 0
11327 Rosa SANS CONTRAINTES® Knirps® tr104 2025 S21 312 520 520 0
11326 Rosa RIGO ROSEN® Innocencia® tr104 2025 S21 312 416 416 0
11325 Tulbaghia violacea Dark Star tr104 2025 S20 4992 6032 6032 0
11310 Plectranthus hybride Magic Mona Purple tr24 2025 S19 240 312 312 0
11309 Buddleja BUTTERFLY CANDY Little White tr24 2025 S19 120 264 264 0
11308 Viburnum tinus Rock'n Rolla tr104 2025 S20 7072 7072 7072 0
11307 Pittosporum tenuifolium Glo Ball tr104 2025 S20 7072 7072 7072 0
11306 Magnolia hybride Stellar Ruby tr104 2025 S20 2080 1545 1545 0
11305 Ligustrum ovalifolium Luminosa tr104 2025 S20 2080 2080 2080 0
11304 Ligustrum lucidum Green Screen tr104 2025 S20 2496 2496 2496 0
11303 Ceanothus hybride Pacific Wave tr104 2025 S24 3536 3536 3536 0
11302 Buddleja hybride Silver Anniversary tr104 2025 S24 2496 2600 2600 0
11301 Hypericum MIRACLE® Night tr104 2025 S20 3536 5512 5512 0
11300 Hibiscus FLOWER TOWER White J7 2025 S20 50 50 50 0
11312 Hibiscus LITTLE LEGENDS White J7 2025 S20 50 50 50 0
11298 Hibiscus FLOWER TOWER Ruby J7 2025 S20 50 50 50 0
11297 Hibiscus FLOWER TOWER Purple J7 2025 S20 50 50 50 0
11311 Hibiscus LITTLE LEGENDS Pink J7 2025 S20 50 50 50 0
11323 Rosa URBAN STREETLIGHT® Sommerabend® tr104 2025 S20 1000 1040 1040 0
11322 Rosa URBAN STREETLIGHT® Pink Emely® tr104 2025 S20 1000 1352 1352 0
11321 Rosa URBAN STREETLIGHT® Naturen tr104 2025 S20 400 472 472 0
11320 Rosa PATIOROSE® Moin Moin® tr104 2025 S20 500 503 503 0
11319 Rosa PATIOROSE® Milano® tr104 2025 S20 500 686 686 0
11318 Rosa URBAN STREETLIGHT® Medeo® tr104 2025 S20 800 980 980 0
11317 Rosa LILLIPUTS® Mandarin® tr104 2025 S20 600 624 624 0
11316 Rosa URBAN STREETLIGHT® Lupo® tr104 2025 S20 400 728 728 0
11315 Rosa NECTAR GARDEN® Lemon Fizz® tr104 2025 S20 500 514 514 0
11314 Rosa URBAN STREETLIGHT® Larissa® tr104 2025 S20 1000 1066 1066 0
11313 Rosa URBAN STREETLIGHT® Cubana® tr104 2025 S20 600 715 715 0
11324 Rosa hybride Cutie Pie tr104 2025 S20 1500 1532 1532 0
11281 Phlox divaricata Blue Ribbons tr104 2025 S20 2000 2000 2000 0
11279 Conradina canescens Little Rosie tr104 2025 S23 520 520 520 0
11278 Pittosporum tenuifolium Orbitea JPD2 2026 S10 24 24 24 0
11277 Pittosporum tenuifolium Diana JPD2 2026 S10 24 24 24 0
11276 Azalea BOUTIGUERY Choaz Electric Pink JPD2 2026 S36 24 24 24 0
11275 Exochorda racemosa Blushing Pearl tr24 2026 S15 5000 2000 2000 0
11272 Cordyline australis Southern Splendour tr24 2025 S24 1500 1500 1500 0
11271 Phlomis fruticosa Bourgaei tr104 2025 S24 1040 1040 1040 0
11269 Leptospermum hybride Rouge Double tr40 2025 S24 2040 2040 2040 0
11268 Leptospermum hybride Rose Vif Double tr40 2025 S24 520 520 520 0
11267 Leptospermum hybride Rose Simple tr40 2025 S24 1200 1200 1200 0
11266 Leptospermum hybride Rose Double tr40 2025 S24 1000 1000 1000 0
11273 Lavatera thuringiaca Red Rum tr24 2025 S24 336 416 270 0
11274 Lavatera thuringiaca Magenta Magic tr24 2025 S24 336 505 283 0
10330 Lavandula LAVANDE COLLECTION Meerlo tr24 2025 S15 1008 1008 1008 0
11263 Lavandula intermedia Sensational tr24 2025 S15 816 936 936 0
10194 Hydrangea YOU&ME® Miss Saori tr24 2025 S15 504 718 718 0
11260 Delosperma OCEAN - SUNSET OCEAN Orange Vibe tr104 2025 S16 208 208 208 0
11259 Delosperma OCEAN - SUNSET OCEAN Orange Glow tr104 2025 S16 208 208 208 0
11258 Delosperma OCEAN - SUNSET OCEAN Violet tr104 2025 S16 208 208 208 0
11257 Salvia microphylla So Cool Pale Blue tr104 2025 S24 312 312 312 0
11256 Euphorbia × martini Ascot Petite tr104 2025 S21 832 1664 1664 0
11254 Coreopsis SOLAR® Jewel tr104 2025 S21 520 274 274 0
11055 Euryops hybride Infinity tr104 2025 S15 208 500 500 0
11251 Delosperma DESERT DANCERS Desert Dancers Red tr104 2025 S24 104 416 416 0
11250 Coreopsis SOLAR® Jewel tr104 2025 S24 104 104 104 0
11249 Coreopsis SOLAR® Fancy tr104 2025 S24 104 457 457 0
11248 Salvia microphylla So Cool Pale Blue tr104 2025 S15 104 104 104 0
11247 Plectranthus hybride Magic Mona Purple tr104 2025 S24 104 104 104 0
11246 Penstemon PENTASTIC® Scarlet tr104 2025 S24 104 104 104 0
11245 Delosperma DESERT DANCERS Desert Dancers Red tr104 2025 S15 104 1424 1424 0
11244 Hydrangea quercifolia Tara tr104 2025 S15 500 1096 1096 0
11243 Exochorda racemosa Blushing Pearl tr104 2025 S15 1000 312 312 0
11233 Lavandula angustifolia Bleu de Gien tr24 2024 S36 5000 408 408 0
8619 Lavandula intermedia Sensational tr24 2024 S36 1600 1656 96 1560
10617 Tradescantia hybride Good Luck tr24 2026 S15 100 100 100 0
11230 Heliopsis hybride Orange Marble tr24 2025 S15 120 120 120 0
11222 Syringa hybride Little Rosie tr104 2025 S15 2000 2000 2000 0
11225 Pittosporum tobira × heterophyllum Green Mound tr104 2025 S15 5000 5000 5000 0
11224 Pittosporum tenuifolium Orbitea tr104 2025 S15 5000 5000 5000 0
11223 Pittosporum tenuifolium Glo Ball tr104 2025 S15 5000 5000 5000 0
11220 Ceanothus CALIFORNIA LOVE Lemon & Lime tr104 2025 S15 5000 5000 5000 0
11221 Ceanothus hybride Pacific Wave tr104 2025 S15 5000 5000 5000 0
11218 Arbutus unedo Mercurius tr104 2025 S15 5000 5000 5000 0
11216 Eucalyptus gunnii Silverana tr24 2024 S15 10000 5016 72 4704
11215 Carex EVERCOLOR® Everest tr24 2025 S15 1000 1008 1008 0
11214 Carex EVERCOLOR® Everillo tr24 2025 S15 1000 987 987 0
11208 Abelia grandiflora Jelly Beans tr24 2025 S15 1000 1464 1464 0
11207 Tecomaria capensis DWYE001 tr104 2024 S37 520 624 624 0
11206 Tecomaria capensis DWRE001 tr104 2024 S37 520 484 484 0
11205 Tecomaria capensis DWOR001 tr104 2024 S37 520 624 624 0
11204 Buddleja BUTTERFLY CANDY Little Ruby tr104 2024 S37 936 1040 1019 0
11203 Buddleja BUTTERFLY CANDY Little Pink tr104 2024 S37 936 1144 832 0
11201 Yucca filamentosa × rostrata French Flag tr08 2025 S15 1500 1048 1032 16
11200 Feijoa selloviana Amacab tr24 2026 S2 100 50 50 0
11197 Osmanthus delavayi Heaven Scent JPD3 2024 S28 2 6 6 0
10249 Phormium PAI PAI Indigo Ruby tr24 2025 S15 500 1800 1800 0
11193 Phormium Indigo Mint tr24 2025 S15 500 502 502 0
11192 Cordyline australis Lime Passion tr24 2025 S24 300 300 300 0
11191 Euphorbia × martini Ascot Petite tr104 2025 S24 312 312 312 0
11190 Delosperma OCEAN - SUNSET OCEAN Orange Glow tr104 2025 S14 104 104 104 0
11189 Delosperma DESERT DANCERS Desert Dancers Red tr104 2025 S14 104 312 312 0
11185 Cordyline ELECTRIC Electric Star tr24 2025 S15 600 1400 1400 0
9044 Acacia cognata Limelight tr24 2025 S36 5000 948 948 0
11183 Lagerstroemia GOURMET Red Red Wine tr24 2024 S36 216 216 216 0
11182 Hypericum MIRACLE® Night tr24 2024 S36 1008 1008 1008 0
10722 Yucca filamentosa × rostrata French Flag tr24 2025 S15 4980 5928 5928 0
11173 Yucca filamentosa × rostrata French Flag tr24 2024 S36 1000 1000 1000 0
11170 Astelia chathamica × nervosa Silver Shadow tr24 2025 S15 2000 1176 1176 0
11171 Astelia hybride Red Shadow tr24 2025 S15 2000 840 840 0
11169 Acacia floribunda Palme d'Or tr24 2025 S15 3000 3000 3000 0
10154 Abelia grandiflora Steredenn tr24 2025 S15 2500 1116 916 0
11167 Buddleja BUTTERFLY CANDY Little Sweetheart tr24 2025 S15 1000 1040 504 0
11166 Buddleja BUTTERFLY CANDY Little Ruby tr24 2025 S15 3000 1751 1733 0
11165 Buddleja BUTTERFLY CANDY Little Pink tr24 2025 S15 2000 520 520 0
11164 Buddleja BLOOMTASTIC® Dreaming Lavender tr24 2025 S15 1000 1456 82 0
11148 Azalea ENCORE® Roblez P Red Bicolor tr08 2025 S2 18 18 18 0
11161 Anisodontea AFRICAN ROSE Mirembe tr104 2025 S15 2000 2000 2000 0
11160 Anisodontea AFRICAN ROSE Marshmallow tr104 2025 S15 2000 2014 2014 0
11159 Anisodontea AFRICAN ROSE Dayo tr104 2025 S15 2000 2000 2000 0
11172 Calycanthus hybride Kolster-Roze tr08 2025 S2 2 2 2 0
11155 Lomandra hybride Lime tr08 2025 S2 3 3 3 0
11154 Magnolia grandiflora Alta tr08 2025 S2 2000 2000 2000 0
11153 Lavatera hybride Marshmallow Ice White tr24 2025 S15 84 80 80 0
11152 Lavatera hybride Marshmallow Strawberry Cream tr24 2025 S15 84 80 80 0
11151 Azalea ENCORE® Roblez O Research Day tr08 2025 S2 18 18 18 0
11150 Azalea ENCORE® Roblez N 137 tr08 2025 S2 18 18 18 0
11149 Azalea ENCORE® Roblez V Opal x Chi tr08 2025 S2 18 18 18 0
11147 Azalea ENCORE® Roblez Q 2018-15 tr08 2025 S2 18 15 15 0
11146 Azalea ENCORE® Roblez S 2018-2004 tr08 2025 S2 18 18 18 0
11145 Azalea ENCORE® Roblez U Red Bicolor Single tr08 2025 S2 18 18 18 0
11143 Ficus carica Fignomenal tr24 2025 S2 1000 1176 1176 0
11144 Ficus carica Little Miss Figgy tr24 2025 S2 700 936 936 0
11135 Eucalyptus gunnii Nino tr104 2024 S52 300 300 300 0
11135 Eucalyptus gunnii Nino tr104 2024 S44 300 351 351 0
11135 Eucalyptus gunnii Nino tr104 2024 S42 300 605 605 0
11136 Eucalyptus gunnii Mina tr104 2024 S52 300 300 300 0
11136 Eucalyptus gunnii Mina tr104 2024 S44 300 273 273 0
11136 Eucalyptus gunnii Mina tr104 2024 S42 300 293 290 0
11131 Echinacea hybride Drumstick 2020.33 tr24 2025 S2 20 20 20 0
11132 Echinacea hybride Drumstick 21036 Red tr24 2025 S2 10 10 10 0
11133 Echinacea hybride Drumstick Green Purple 1959 tr24 2025 S2 5 5 5 0
11130 Cordyline banksii Pppcorred tr24 2025 S36 250 250 250 0
11127 Euphorbia hybride Ascot Golden JPD3 2025 S20 4 4 2 0
11509 Fuchsia hybride Happy Birthday tr24 2025 S24 168 168 168 0
9515 Lomandra longifolia White Sands tr24 2025 S2 20000 500 500 0
11082 Schizachyrium hybride Little Red Fox tr08 2025 S2 3 3 3 0
11123 Abelia hybride Large Flower Red tr24 2025 S15 200 208 208 0
11121 Abelia hybride Large Flower Red JPD3 2025 S20 2 2 2 0
11122 Rhaphiolepis hybride Love Cloud JPD3 2025 S20 6 6 6 0
11120 Geranium sanguineum Roze/Blauw tr08 2025 S2 20 20 20 0
11119 Geranium FRIVOLIUS Purple tr08 2025 S2 20 20 20 0
11117 Geranium FRIVOLIUS Lilac tr08 2025 S2 20 20 20 0
11116 Geranium FRIVOLIUS Flashing Pink tr08 2025 S2 20 20 20 0
11118 Geranium FRIVOLIUS Pink tr08 2025 S2 20 20 20 0
11113 Pachysandra hybride Windcliff Fragrant tr08 2025 S2 5 5 5 0
11112 Hibiscus syriacus Fragrance 83 tr08 2025 S2 4 3 3 0
11111 Alyogyne hybride Little Paradise tr08 2025 S2 10 10 10 0
11108 Phlox hybride GM Pink tr08 2025 S2 4 4 4 0
11109 Phlox hybride GM Red tr08 2025 S2 4 4 4 0
11110 Phlox hybride GM White tr08 2025 S2 4 4 4 0
11106 Trachelospermum hybride Mid Green tr08 2025 S2 8 8 8 0
11105 Trachelospermum hybride Dark Green tr08 2025 S2 8 8 8 0
11107 Trachelospermum hybride Small Foliage tr08 2025 S2 8 8 8 0
11104 Philadelphus mexicanus Fragrant Star tr08 2025 S2 6 6 6 0
11101 Syringa hybride Lasting Love JPD3 2025 S20 20 20 20 0
11103 Fuchsia hybride Magenta Pink tr08 2025 S2 10 10 10 0
11102 Syzygium hybride Up and Away tr08 2025 S2 6 5 5 0
11100 Philadelphus coronarius Petite Perfume White JPD3 2025 S20 2 2 2 0
9193 Phormium PAI PAI Bohemian tr24 2025 S2 500 24 24 0
11094 Bougainvillea hybride Burgundy Queen tr08 2025 S2 2 2 2 0
11093 Ophistopappis hybride Taihang Qingxue tr08 2025 S2 5 8 8 0
11092 Echinacea hybride Eccentric Yellow Improved tr08 2025 S2 40 6 6 0
11091 Echinacea hybride Double Orange 1821 tr08 2025 S2 40 14 14 0
11090 Hosta hybride Old Yeller tr08 2025 S2 10 10 10 0
11069 Philadelphus coronarius Petite Perfume Pink JPD3 2025 S20 1 2 2 0
11068 Sorbaria hybride Crimson Feather JPD3 2025 S20 1 1 1 0
11089 Panicum hybride Niagara Falls tr08 2025 S2 20 8 8 0
11088 Sorghastrum hybride JS Michelito tr08 2025 S2 20 7 7 0
11087 Yucca hybride Dragon Slayer tr08 2025 S2 6 6 6 0
11086 Pennisetum hybride Lemon Squeeze tr08 2025 S2 6 6 6 0
11085 Geranium hybride Huggy Bear tr08 2025 S2 3 3 3 0
11084 Scirpus hybride Stars and Stripes tr08 2025 S2 4 3 3 0
11083 Schizachyrium hybride Sandhill tr08 2025 S2 3 3 3 0
11098 Pennisetum hybride Foxy Red tr08 2025 S2 3 3 3 0
11081 Pennisetum hybride Red Hameln tr08 2025 S2 9 9 9 0
11080 Panicum hybride Storm Chaser Hortech tr08 2025 S2 3 2 2 0
11079 Veronica hybride Seaside tr08 2025 S2 3 3 3 0
11078 Schizachyrium hybride Exclamation Point tr08 2025 S2 3 3 3 0
11077 Schizachyrium hybride Comet tr08 2025 S2 4 4 4 0
11075 Hesperaloe hybride Little Giant tr08 2025 S2 18 24 24 0
11074 Hesperaloe hybride Little Miss Sunshine tr08 2025 S2 8 8 8 0
11073 Hesperaloe hybride Stoplight tr08 2025 S2 18 18 18 0
11072 Euphorbia hybride Diana23 tr08 2025 S2 4 3 3 0
11067 Escallonia hybride Red Tower JPD3 2025 S20 2 2 2 0
11071 Pennisetum hybride Tiny Tails tr08 2025 S2 4 4 4 0
11070 Heuchera hybride Frilly Red tr08 2025 S2 10 10 10 0
11066 Viburnum hybride Awabukis JPD3 2025 S20 4 4 4 0
11065 Viburnum hybride Sawtooth JPD3 2025 S20 4 4 4 0
11064 Hibiscus syriacus Cecilia 2023 JPD3 2025 S20 2 2 2 0
11063 Hibiscus syriacus Near Shim JPD3 2025 S20 2 2 2 0
11095 Hibiscus syriacus Saeyeongang JPD3 2025 S20 4 4 4 0
11062 Eupatorium hybride Rosie Josie JPD3 2025 S20 4 4 4 0
11060 Muehlenbeckia complexa Golden Girl tr104 2024 S38 1040 1144 104 1040
11056 Cordyline DESIGNline® Renegade tr24 2024 S36 312 480 144 312
9309 Musa sikkimensis Ever Red tr24 2024 S36 504 1600 1096 504
11055 Euryops hybride Infinity tr104 2024 S39 208 322 322 0
11054 Euphorbia × martini Ascot Petite tr104 2024 S39 208 278 278 0
11051 Anisodontea AFRICAN ROSE Mirembe tr104 2024 S39 312 312 312 0
11050 Anisodontea AFRICAN ROSE Marshmallow tr104 2024 S39 312 312 312 0
11049 Anisodontea AFRICAN ROSE Dayo tr104 2024 S39 312 208 208 0
9727 Rosa URBAN STREETLIGHT® Larissa® tr84 2024 S30 672 623 104 438
10280 Leucophyllum hybride Laredo tr24 2025 S15 240 140 140 0
9724 Rosa RIGO ROSEN® Impala® tr84 2024 S30 588 275 95 118
9720 Rosa RIGO ROSEN® Caracho tr84 2024 S30 420 287 75 212
6788 Rosa hybride Cutie Pie tr84 2024 S24 168 464 112 352
8366 Rosa SANS CONTRAINTES® Toscana® tr84 2024 S24 2016 500 80 420
8331 Rosa hybride Amirose tr84 2024 S24 10080 191 44 147
11513 Magnolia hybride Stellar Ruby tr104 2025 S13 5000 3536 3536 0
10170 Ceratostigma willmottianum Forest Blue tr24 2025 S15 500 295 295 0
11047 Yucca hybride Citrus Twist tr104 2025 S20 10000 10000 10000 0
11040 Cordyline australis Lime Passion tr104 2025 S20 3000 3000 3000 0
11039 Cordyline australis Fantasy tr104 2025 S20 10000 10000 10000 0
11038 Cordyline ELECTRIC Electric Star tr104 2025 S20 13000 13000 13000 0
11037 Cordyline ELECTRIC Electric Pink tr104 2025 S20 30000 30000 30000 0
9900 Cordyline ELECTRIC Electric Flash tr24 2026 S2 5000 5000 5000 0
11045 Cordyline ELECTRIC Electric Flash tr104 2025 S20 35000 35000 35000 0
11036 Cordyline DESIGNline® Renegade tr104 2025 S20 5000 5000 5000 0
11031 Agapanthus hybride Blush Pink tr104 2025 S20 10000 12504 12504 0
11032 Agapanthus hybride Emerald Ice tr104 2025 S20 3000 3000 3000 0
11030 Agapanthus STARS Starry Night tr104 2025 S24 5000 13000 13000 0
11029 Agapanthus EVERPANTHUS® Sparkle tr104 2025 S20 3000 3000 3000 0
11027 Agapanthus EVERPANTHUS® Midnight Moon tr104 2025 S20 3000 3000 3000 0
11024 Pittosporum tobira Nana tr24 2026 S15 1000 1040 1040 0
10649 Cordyline DANCE Can Can tr24 2026 S2 3000 3000 3000 0
11044 Cordyline DANCE Salsa tr104 2025 S20 5000 6000 6000 0
10650 Cordyline DANCE Paso Doble tr24 2026 S2 3000 3000 3000 0
11022 Callistemon hybride Outback Little Cook tr24 2026 S15 1560 1560 1560 0
11020 Yucca hybride Citrus Twist tr24 2024 S30 1704 1704 1704 0
11009 Amelanchier canadensis Prince William tr24 2026 S15 300 312 312 0
11006 Cordyline DANCE Paso Doble tr24 2024 S36 240 384 264 120
11124 Cordyline ELECTRIC Electric Star tr24 2025 S24 500 500 500 0
9723 Rosa RIGO ROSEN® Hotline® tr84 2024 S30 672 740 452 288
8373 Rosa URBAN STREETLIGHT® Lupo® tr84 2024 S24 1008 504 66 420
10774 Hydrangea paniculata Pink & Rose tr24 2026 S15 1500 699 699 0
11000 Calliandra californica tr24 2025 S15 500 500 500 0
10994 Echinacea hybride Double Orange 1821 tr24 2025 S2 20 40 40 0
10993 Echinacea hybride Eccentric Yellow Improved tr24 2025 S2 20 30 30 0
10999 Geranium hybride Huge 33 tr08 2025 S2 10 12 12 0
10996 Leucophyllum hybride Little Lynn tr08 2025 S2 10 8 8 0
10998 Leucophyllum hybride Laredo tr08 2025 S2 10 8 8 0
10997 Leucophyllum hybride Microburst tr08 2025 S2 10 7 7 0
10995 Calliandra californica tr08 2025 S2 10 7 7 0
10957 Salvia microphylla So Cool Purple JPD3 2025 S2 15 5 5 0
