Gencode Producteur
| Plante | Série | Collection | GenJPD1 1,25L | GenJPD2 4L | GenJPD3 8,5L | GenJPD4 2L | GenJPD5 20L | GenJPD6 16L | GenPG |
|---|---|---|---|---|---|---|---|---|---|
| Panicum virgatum Hot Rod | Deprecated: The each() function is deprecated. This message will be suppressed on further calls in /home/globepla/www/GLOBEPLANTER/gestion/PLANTES/gencode_modif.php on line 210 |
||||||||
| Panicum virgatum JS Buffalo Green | |||||||||
| Panicum virgatum Purple Breeze | |||||||||
| Panicum virgatum Sangria | |||||||||
| Papaver hybride Red Rumble | |||||||||
| Parahebe hybride Avalanche | |||||||||
| Parrotia persica Persian Spire | |||||||||
| Pavonia hybride Flamboyant | |||||||||
| Pennisetum alopecuroides Lumen Gold | |||||||||
| Pennisetum orientale JS Dance With Me | |||||||||
| Penstemon hybride Purple Perfection | |||||||||
| Penstemon Hybride Blush | PENTASTIC® | ||||||||
| Penstemon hybride Pink | PENTASTIC® | ||||||||
| Penstemon hybride Red | PENTASTIC® | ||||||||
| Penstemon Hybride Rose | PENTASTIC® | ||||||||
| Penstemon hybride Scarlet | PENTASTIC® | ||||||||
| Perovskia atriplicifolia Feathery Blue | |||||||||
| Perovskia atriplicifolia Lacey Blue | |||||||||
| Perovskia atriplicifolia Prime Time | |||||||||
| Perovskia atriplicifolia Silveri Blue | |||||||||
| Persicaria hybride Bloody Mary | |||||||||
| Philadelphus coronarius Petite Perfume Pink | |||||||||
| Philadelphus coronarius Petite Perfume White | |||||||||
| Phlox divaricata Blue Ribbons | |||||||||
| Phlox hybride Queen Paola | |||||||||
| Phlox paniculata Bullseye | BAMBINI® | ||||||||
| Phlox paniculata Candy Crush | BAMBINI® | ||||||||
| Phlox paniculata Desire | BAMBINI® | ||||||||
| Phlox paniculata Lucky Lilac | BAMBINI® | ||||||||
| Phlox paniculata Primadonna | BAMBINI® | ||||||||
| Phlox paniculata Sweet Tart | BAMBINI® | ||||||||
| Phormium cookianum Black Adder | |||||||||
| Phormium cookkianum Mini Magic | PAI PAI | ||||||||
| Phormium tenax Back in Black | PAI PAI | ||||||||
| Phormium tenax Black Velvet | PAI PAI | ||||||||
| Phormium tenax Brown Sugar | PAI PAI | ||||||||
| Phormium tenax Pure Blonde | PAI PAI | ||||||||
| Phormium tenax In The Red | STYline® | ||||||||
| Photinia fraseri Amigo | |||||||||
| Photinia fraseri Chico | |||||||||
| Photinia fraseri Corallina | |||||||||
| Photinia fraseri Little Fenna | |||||||||
| Photinia fraseri Red Light | |||||||||
| Photinia serratifolia Pink Crispy | |||||||||
| Physocarpus hybride Golden Angel | |||||||||
| Physocarpus opulifolius Lady in Red | |||||||||
| Physocarpus opulifolius Little Angel | |||||||||
| Physocarpus opulifolius Little Joker | |||||||||
| Physocarpus opulifolius Little Ninja | |||||||||
| Pieris japonica Little Frosty | |||||||||
| Pieris japonica Little Goldy | |||||||||
| Pieris japonica Passion | PASSION PARTY® | ||||||||
| Pieris japonica Pink Passion | PASSION PARTY® | ||||||||
| Pieris japonica Polar Passion | PASSION PARTY® | ||||||||
| Pieris japonica Ralto | PASSION PARTY® | ||||||||
| Pieris japonica Ralto Rose | PASSION PARTY® | ||||||||
| Pittosporum tenuifolium Beach Ball | |||||||||
| Pittosporum tenuifolium Glo Ball | |||||||||
| Pittosporum tobira × heterophyllum Green Mound | |||||||||
| Plectranthus hybride Magic Mona Purple | |||||||||
| Podocarpus macrophyllus Mood Ring | |||||||||
| Podocarpus macrophyllus Roman Candle | |||||||||
| Potentilla fruticosa Glamour Girl | |||||||||
| Prunus laurocerasus Bonaparte | |||||||||
| Prunus laurocerasus Copperbell | |||||||||
| Prunus laurocerasus Elly | |||||||||
| Prunus laurocerasus Gajo | |||||||||
| Prunus laurocerasus Legend | |||||||||
| Prunus laurocerasus Obelisk | |||||||||
| Prunus laurocerasus Otto Supreme | |||||||||
| Prunus laurocerasus Titan | |||||||||
| Pyracantha coccinea Orange Star | |||||||||
| Pyracantha coccinea Red Star | |||||||||
| Pyracantha coccinea Sunny Star | |||||||||
| Pyracantha hybride Golden Paradise |