SELECT `plante`.`Id_Plante` as ID_Plante,`plante`.`Genre`,`Bd_Serie`.`Affichage_Serie`, `plante`.`Espece`,`plante`.`Variete`,`plante`.`Nom_Protection`, `plante`.`Royalties` , SUM(`declaration_redevances`.`Valeur_JPD1`*`declaration_redevances`.`JPD1`+`declaration_redevances`.`Valeur_JPD2`*`declaration_redevances`.`JPD2`+`declaration_redevances`.`Valeur_JPD3`*`declaration_redevances`.`JPD3`+`declaration_redevances`.`Valeur_EDT`*`declaration_redevances`.`EDT`+`declaration_redevances`.`Valeur_MDD`*`declaration_redevances`.`MDD`) as JPD_CA_Redevance, `declaration_redevances`.`Valeur_JPD1`,SUM(`declaration_redevances`.`JPD1`) as JPD1, `declaration_redevances`.`Valeur_JPD2`,SUM(`declaration_redevances`.`JPD2`) as JPD2, `declaration_redevances`.`Valeur_JPD3`,SUM(`declaration_redevances`.`JPD3`) as JPD3, `declaration_redevances`.`Valeur_EDT`,SUM(`declaration_redevances`.`EDT`) as EDT, `declaration_redevances`.`Valeur_MDD`,SUM(`declaration_redevances`.`MDD`) as MDD FROM `declaration_redevances` LEFT OUTER JOIN `plante` ON `declaration_redevances`.`Id_Plante`=`plante`.`Id_Plante` LEFT OUTER JOIN `Bd_Serie` ON `plante`.`Serie`=`Bd_Serie`.`Id_Serie` WHERE `declaration_redevances`.`Id_Client`='638' AND `declaration_redevances`.`Date_Validation`!='0000-00-00' GROUP BY `declaration_redevances`.`Id_Plante` ORDER BY `Genre` ,`plante`.`Espece`,`Bd_Serie`.`Affichage_Serie`, `Espece`, `Variete` Statistiques ® par plante KERGUIDUFF

Statistiques ® par plante KERGUIDUFF
ID Genre Espece Variété Série Nom protection ® conf Obso Arrêt prog. Hors GP JP Total CA JP Total Chromo Total CA Chromo Total ® JPD Total CA ® HT JPD Total ® BTP Total CA ® HT BTP Total Redevance Total CA Redevance Total
1822 Agapanthus africanus Twister STARS AMBIC001 0.300 3024 3064.320 0 0.000 0 0.000 1998 599.400
1718 Agapanthus hybride Brillant Blue Aga04051 0.300 15120 14303.520 0 0.000 0 0.000 14848 4454.400
3654 Agapanthus hybride Ever Sapphire EVERPANTHUS® Andbin 0.300 2008 2183.400 500 140.000 0 0.000 1895 451.500 46 13.80
2574 Agapanthus hybride Blue Jeans Bragj 0.300 Obs 918 1312.200 500 140.000 0 0.000 932 162.300
1717 Agapanthus hybride Golden Drop COV 0.300 0 0.000 0 0.000 0 0.000 1650 495.000
3448 Agapanthus hybride Fireworks EVERPANTHUS® MDB001 0.300 1000 747.000 500 140.000 0 0.000 1000 300.000 129 38.70
498 Agapanthus hybride Double Diamond RFDD 0.200 0 0.000 0 0.000 0 0.000 950 190.000
3447 Agapanthus hybride Ever White EVERPANTHUS® WP001 0.300 3728 3980.700 500 140.000 0 0.000 3893 1005.300 98 29.40
6383 Agapanthus praecox Sea Storm 0.550 hors GP 504 493.920 0 0.000 504 277.200 0 0.000
67 Agapanthus praecox Blue Storm 0.550 hors GP 504 493.920 0 0.000 504 277.200 0 0.000
772 Aralia cordata Sun King 0.100 hors GP 300 254.100 0 0.000 0 0.000 0 0.000
773 Astelia chathamica × nervosa Silver Shadow COV 0.250 6560 8826.920 0 0.000 0 0.000 4544 1136.000
4507 Astelia nervosa Westland 0.000 hors GP 600 468.000 0 0.000 0 0.000 0 0.000
6904 Beschorneria calcicola 0.000 hors GP 200 153.800 0 0.000 0 0.000 0 0.000
4901 Canna hybride Gold TROPICANNA 0.500 hors GP 964 962.840 0 0.000 964 336.000 0 0.000
4900 Canna hybride Black TROPICANNA 0.500 hors GP 2191 2299.850 0 0.000 2191 1095.500 0 0.000
4902 Canna hybride TROPICANNA 0.500 hors GP 1300 1355.960 0 0.000 1300 650.000 0 0.000
4508 Colocasia Red.Eyed Gecko 0.350 hors GP 400 337.600 0 0.000 400 140.000 0 0.000
4903 Colocasia Black Sapphire 0.350 hors GP 100 76.900 0 0.000 100 35.000 0 0.000
4583 Colocasia Noble Gigante COV 0.350 hors GP 600 526.400 0 0.000 600 210.000 0 0.000
4504 Colocasia esculenta White Lava 0.220 hors GP 320 279.080 0 0.000 320 70.400 0 0.000
6371 Colocasia esculenta Royal Hawaiian Aloha 0.220 hors GP 2200 1796.600 0 0.000 2200 484.000 0 0.000
6370 Colocasia esculenta Pink China 0.000 hors GP 2000 1578.800 0 0.000 0 0.000 0 0.000
6906 Colocasia esculenta Painted Black Gecko 0.350 hors GP 200 168.800 0 0.000 200 70.000 0 0.000
4904 Colocasia esculenta Maui Gold 0.220 hors GP 200 153.600 0 0.000 200 44.000 0 0.000
4509 Colocasia esculenta Kona Coffee 0.220 hors GP 700 537.100 0 0.000 700 154.000 0 0.000
6905 Colocasia esculenta Jack's Giant 0.000 hors GP 2132 1725.110 0 0.000 0 0.000 0 0.000
4859 Colocasia esculenta Hawaiian Punch 0.220 hors GP 2400 1909.400 0 0.000 2400 528.000 0 0.000
4503 Colocasia esculenta Blue Hawaii 0.220 hors GP 2600 2010.800 0 0.000 2600 572.000 0 0.000
5647 Colocasia hybride Black Sapphire Gecko ® 0.350 hors GP 1100 920.700 0 0.000 1100 385.000 0 0.000
5646 Colocasia hybride Black Ripple ® 0.350 hors GP 1000 814.400 0 0.000 1000 350.000 0 0.000
4649 Coniogramme emeiensis 0.000 hors GP 2400 1803.800 0 0.000 0 0.000 0 0.000
2827 Cordyline australis Torbay Dazzler 0.000 hors GP 15342 23653.220 0 0.000 0 0.000 0 0.000
4883 Cordyline australis Sunset 0.000 hors GP 1260 1164.240 0 0.000 0 0.000 0 0.000
6814 Cordyline australis Southern Splendour 0.000 hors GP 3035 4509.920 0 0.000 0 0.000 0 0.000
4796 Cordyline australis Red Comet 0.000 hors GP 17164 16434.040 0 0.000 0 0.000 0 0.000
6777 Cordyline australis Emerald Star Broadsword 0.250 1260 1293.600 0 0.000 84 21.000 450 112.500
889 Cordyline australis Charlie Boy RIC01 0.350 30275 53876.830 0 0.000 0 0.000 22113 7024.500
415 Cordyline australis Pink Passion Seipin 0.350 1124 1798.400 700 196.000 0 0.000 1100 180.300 294 88.20
4454 Cordyline australis Fantasy Spricorfantasy 0.350 102 166.770 0 0.000 0 0.000 100 35.000
4021 Cordyline australis Pink Star TUS019 0.250 84 147.840 0 0.000 0 0.000 0 0.000
6789 Cordyline australis Magic Star TUS020 0.250 4188 7853.220 0 0.000 0 0.000 3000 775.000
7422 Cordyline hybride Ti-Tawhiti 0.000 hors GP 336 329.280 0 0.000 0 0.000 0 0.000
5980 Cordyline hybride Little Red Star FILIRESTA 0.250 4536 4437.720 0 0.000 0 0.000 4100 1025.000
1708 Cordyline obtecta Superstar Albatross 0.200 4902 4977.560 0 0.000 0 0.000 4742 948.400
5768 Cordyline terminalis Chocolate Queen 0.000 hors GP 300 260.700 0 0.000 0 0.000 0 0.000
1730 Cordyline x banksii Paso Doble DANCE COV 0.400 520 848.640 0 0.000 0 0.000 350 140.000
1953 Cordyline X banksii Electric Flash ELECTRIC Sprilecflash 0.350 2840 4755.120 1100 308.000 520 182.000 1300 105.350 48 14.40
1952 Cordyline X banksii Electric Pink ELECTRIC Sprilecpink 0.350 7886 12635.450 1000 280.000 0 0.000 5990 280.350
4294 Cordyline X banksii Electric Star ELECTRIC Sprilecstar 0.350 1400 2240.000 0 0.000 0 0.000 300 105.000 42 12.60
1729 Cordyline × banksii Salsa DANCE COV 0.400 2912 4318.080 0 0.000 0 0.000 1586 80.400
887 Cordyline × banksii Can Can DANCE PF100 0.400 947 1325.800 150 42.000 0 0.000 1000 0.400
908 Cortaderia selloana Evita COV 0.250 hors GP 900 672.300 0 0.000 900 225.000 0 0.000
7455 Eutrema japonicum Mazuma Selection 0.000 hors GP 1008 1008.000 0 0.000 0 0.000 0 0.000
375 Libertia ixioïdes Goldfinger NNGF2 0.200 1519 1594.950 0 0.000 0 0.000 1511 302.200
4640 Lomandra longifolia White Sands Roma 13 0.300 7920 8937.430 2000 575.000 0 0.000 9212 2763.600 391 117.30
3578 Ophiopogon japonicus Twist and Shout Rogop 0.250 804 1252.800 0 0.000 0 0.000 1200 300.000
4884 Phormium cookianum Blondie 0.300 hors GP 1008 1582.560 0 0.000 1008 302.400 0 0.000
469 Phormium cookianum Black Adder COV 0.250 4032 3981.600 0 0.000 2016 403.200 2000 500.000
3579 Phormium tenax Brown Sugar PAI PAI Rogph1 0.300 0 0.000 0 0.000 0 0.000 2962 888.600
4338 Phormium tenax Pure Blonde PAI PAI Rogph2 0.300 0 0.000 0 0.000 0 0.000 198 59.400
6123 Prunus laurocerasus Copperbell Procup 0.200 1850 1850.000 0 0.000 0 0.000 1850 370.000
3522 Senecio candicans Angel Wings Senaw 0.300 6450 4689.400 0 0.000 0 0.000 6452 820.600
6146 Weigela hybride Lime Monster COV 0.300 108 91.800 0 0.000 0 0.000 100 30.000
4680 Weigela hybride Rosa PICOBELLA TVP2 0.300 2026 1823.570 0 0.000 0 0.000 1986 595.800
6705 Weigela hybride Rosso PICOBELLA TVP3 0.300 2602 2321.380 0 0.000 0 0.000 2626 787.800
6939 Weigela hybride Bianco PICOBELLA TVP4 0.300 1380 1256.280 0 0.000 0 0.000 1376 412.800
2977 Astelia hybride Red Shadow A1 0.250
ID Genre Espece Variété Série Nom protection ® conf Obso Arrêt prog. Hors GP JP Total CA JP Total Chromo Total CA Chromo Total ® JPD Total CA ® HT JPD Total ® BTP Total CA ® HT BTP Total Redevance Total CA Redevance Total
ID Genre Espece Variété Série Nom protection ® conf Obso Arrêt prog. Hors GP 189293 233628.04 6950 1961 21811 6811.9 109314 27436.9 1048 314.4