SELECT `plante`.`Id_Plante` as ID_Plante,`plante`.`Genre`,`Bd_Serie`.`Affichage_Serie`, `plante`.`Espece`,`plante`.`Variete`,`plante`.`Nom_Protection`, `plante`.`Royalties` , SUM(`declaration_redevances`.`Valeur_JPD1`*`declaration_redevances`.`JPD1`+`declaration_redevances`.`Valeur_JPD2`*`declaration_redevances`.`JPD2`+`declaration_redevances`.`Valeur_JPD3`*`declaration_redevances`.`JPD3`+`declaration_redevances`.`Valeur_EDT`*`declaration_redevances`.`EDT`+`declaration_redevances`.`Valeur_MDD`*`declaration_redevances`.`MDD`) as JPD_CA_Redevance, `declaration_redevances`.`Valeur_JPD1`,SUM(`declaration_redevances`.`JPD1`) as JPD1, `declaration_redevances`.`Valeur_JPD2`,SUM(`declaration_redevances`.`JPD2`) as JPD2, `declaration_redevances`.`Valeur_JPD3`,SUM(`declaration_redevances`.`JPD3`) as JPD3, `declaration_redevances`.`Valeur_EDT`,SUM(`declaration_redevances`.`EDT`) as EDT, `declaration_redevances`.`Valeur_MDD`,SUM(`declaration_redevances`.`MDD`) as MDD FROM `declaration_redevances` LEFT OUTER JOIN `plante` ON `declaration_redevances`.`Id_Plante`=`plante`.`Id_Plante` LEFT OUTER JOIN `Bd_Serie` ON `plante`.`Serie`=`Bd_Serie`.`Id_Serie` WHERE `declaration_redevances`.`Id_Client`='580' AND `declaration_redevances`.`Date_Validation`!='0000-00-00' GROUP BY `declaration_redevances`.`Id_Plante` ORDER BY `Genre` ,`plante`.`Espece`,`Bd_Serie`.`Affichage_Serie`, `Espece`, `Variete` Statistiques ® par plante CHAUVET

Statistiques ® par plante CHAUVET
ID Genre Espece Variété Série Nom protection ® conf Obso Arrêt prog. Hors GP JP Total CA JP Total Chromo Total CA Chromo Total ® JPD Total CA ® HT JPD Total ® BTP Total CA ® HT BTP Total Redevance Total CA Redevance Total
1994 Actaea hybride Black Negligee 0.190 hors GP 0 0.000 0 0.000 0 0.000 0 0.000
1822 Agapanthus africanus Twister STARS AMBIC001 0.300 800 440.000 0 0.000 800 240.000 0 0.000
693 Agapanthus hybride Northern Star STARS COV 0.200 1000 550.000 0 0.000 1000 200.000 0 0.000
7391 Alstroemeria hybride Salmon INCALYS TURCAL139 0.350 0 0.000 0 0.000 0 0.000 0 0.000
7390 Alstroemeria hybride Purple INCALYS TURCAL209 0.350 0 0.000 0 0.000 0 0.000 0 0.000
7392 Alstroemeria hybride Cherry INCALYS TURCAL211 0.350 0 0.000 0 0.000 0 0.000 0 0.000
6028 Azalea hybride Autumn Majesty ENCORE® Roblezd 0.300 0 0.000 0 0.000 0 0.000 0 0.000
1562 Choisya ternata Royal Lace Pmoore06 0.300 0 0.000 0 0.000 0 0.000 0 0.000
4583 Colocasia Noble Gigante COV 0.350 hors GP 200 173.800 0 0.000 200 70.000 0 0.000
4504 Colocasia esculenta White Lava 0.220 hors GP 200 190.000 0 0.000 200 44.000 0 0.000
6371 Colocasia esculenta Royal Hawaiian Aloha 0.220 hors GP 100 91.900 0 0.000 100 22.000 0 0.000
6370 Colocasia esculenta Pink China 0.000 hors GP 290 253.010 0 0.000 0 0.000 0 0.000
6906 Colocasia esculenta Painted Black Gecko 0.350 hors GP 200 183.800 0 0.000 200 70.000 0 0.000
4904 Colocasia esculenta Maui Gold 0.220 hors GP 100 91.900 0 0.000 100 22.000 0 0.000
6905 Colocasia esculenta Jack's Giant 0.000 hors GP 200 184.000 0 0.000 0 0.000 0 0.000
4503 Colocasia esculenta Blue Hawaii 0.220 hors GP 100 91.900 0 0.000 100 22.000 0 0.000
4302 Colocasia esculenta Black Magic 0.000 hors GP 100 91.900 0 0.000 0 0.000 0 0.000
5647 Colocasia hybride Black Sapphire Gecko ® 0.350 hors GP 600 461.400 0 0.000 600 210.000 0 0.000
889 Cordyline australis Charlie Boy RIC01 0.350 365 627.800 0 0.000 365 127.750 0 0.000
415 Cordyline australis Pink Passion Seipin 0.350 204 326.400 0 0.000 204 61.200 0 0.000
4454 Cordyline australis Fantasy Spricorfantasy 0.350 0 0.000 0 0.000 0 0.000 0 0.000
4294 Cordyline X banksii Electric Star ELECTRIC Sprilecstar 0.350 0 0.000 0 0.000 0 0.000 0 0.000
738 Daphne x transatlantica Eternal Fragrance Blafra 0.350 hors GP 0 0.000 0 0.000 0 0.000 0 0.000
1772 Delosperma hybride WoW Golden WHEELS OF WONDER WOW20111 0.150 100 32.100 0 0.000 100 20.000 0 0.000
1771 Delosperma hybride WoW Fire WHEELS OF WONDER WOWDAY2 0.150 200 64.200 0 0.000 200 40.000 0 0.000
1774 Delosperma hybride WoW Orange WHEELS OF WONDER WOWDOY3 0.150 100 32.100 0 0.000 100 20.000 0 0.000
1775 Delosperma hybride WoW Violet WHEELS OF WONDER WOWDRW5 0.150 100 32.100 0 0.000 100 20.000 0 0.000
1773 Delosperma hybride WoW Hot Pink WHEELS OF WONDER WOWDRY1 0.150 200 64.200 0 0.000 200 40.000 0 0.000
3309 Echinacea hybride Eccentric 0.200 hors GP 0 0.000 0 0.000 0 0.000 0 0.000
4505 Echinacea hybride Tweety COV 0.150 0 0.000 0 0.000 0 0.000 0 0.000
27 Eucalyptus gunnii Azura Cagire 0.300 0 0.000 0 0.000 210 63.000 0 0.000
5847 Gaillardia grandiflora Spintop Red Starbust 0.060 hors GP 0 0.000 0 0.000 0 0.000 0 0.000
2673 Geranium hybride Rozanne COV 0.250 hors GP 400 370.400 0 0.000 400 100.000 0 0.000
1017 Heliopsis helianthoides Tuscan Sun COV 0.250 0 0.000 0 0.000 0 0.000 0 0.000
568 Heuchera villosa × Dark Secret COV 0.150 0 0.000 0 0.000 510 76.500 0 0.000
7569 Hibiscus moscheutos Ghost CAROUSEL® Tahi2025 0.250 0 0.000 0 0.000 306 76.500 0 0.000
7708 Hydrangea arborescens Sorbet CANDYBELLE Hyso22 0.300 0 0.000 0 0.000 0 0.000 0 0.000
348 Hydrangea paniculata Limelight COV 0.400 0 0.000 0 0.000 0 0.000 844 337.600
575 Hydrangea paniculata Levana COV 0.400 0 0.000 0 0.000 0 0.000 50 20.000
6591 Lavandula angustifolia Havanna Impr 0.050 hors GP 0 0.000 0 0.000 0 0.000 0 0.000
4841 Lavandula x heterophylla Meerlo LAVANDE COLLECTION COV 0.080 0 0.000 0 0.000 10 0.800 0 0.000
1145 Libertia ixioides Taupo Sunset COV 0.200 0 0.000 0 0.000 0 0.000 0 0.000
375 Libertia ixioïdes Goldfinger NNGF2 0.200 0 0.000 0 0.000 0 0.000 0 0.000
6494 Musa sikkimensis Ever Red Lou1 0.300 2046 2352.900 0 0.000 0 0.000 0 0.000
7384 Nerium oleander Lola Faurol 19 0.300 Obs 0 0.000 0 0.000 0 0.000 0 0.000
7385 Nerium oleander Louis Faurol 20 0.300 Obs 0 0.000 0 0.000 0 0.000 0 0.000
6186 Nerium oleander Loan Faurol 21 0.300 Arrêt prog. 0 0.000 0 0.000 0 0.000 0 0.000
6187 Nerium oleander Lolita Faurol 5 0.300 Arrêt prog. 0 0.000 0 0.000 0 0.000 0 0.000
7003 Nerium oleander Loo Faurol18 0.300 0 0.000 0 0.000 0 0.000 0 0.000
6710 Philadelphus coronarius Petite Perfume Pink P1 0.300 0 0.000 0 0.000 1040 312.000 0 0.000
6711 Philadelphus coronarius Petite Perfume White W1 0.300 0 0.000 0 0.000 1040 312.000 0 0.000
616 Pseudowintera colorata Red Leopard COV 0.300 Obs 0 0.000 0 0.000 0 0.000 0 0.000
2994 Sedum × Orostachys Blue Elf COV 0.140 300 96.300 0 0.000 300 60.000 0 0.000
3801 Zaluzianskya ovata Star Balsam 0.000 hors GP 0 0.000 0 0.000 0 0.000 0 0.000
6622 Euphorbia characias Miners Merlot KMMM024 0.150
576 Hydrangea paniculata Wim's Red COV 0.300
6725 Hydrangea paniculata Bonfire GRHP12 0.300
6123 Prunus laurocerasus Copperbell Procup 0.200
4212 Rubus idaeus Yummy RUSTICA JdeBoer019 0.300
56 Sambucus nigra Black Lace Eva 0.450
4834 Vaccinium corymbosum Flamingo Hoogi045 0.350
1619 Vaccinium corymbosum Blue Suede TH682 0.350
ID Genre Espece Variété Série Nom protection ® conf Obso Arrêt prog. Hors GP JP Total CA JP Total Chromo Total CA Chromo Total ® JPD Total CA ® HT JPD Total ® BTP Total CA ® HT BTP Total Redevance Total CA Redevance Total
ID Genre Espece Variété Série Nom protection ® conf Obso Arrêt prog. Hors GP 7905 6802.11 0 0 8385 2229.75 894 357.6 0 0